Middlesex, MA

County incident profile · 2021–2025

1,194,416
5-Year Incidents
56
Departments
1,629,857
Population
146.6
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
728,261 (61%)
False Alarms
176,841 (14.8%)
Service Calls
125,195 (10.5%)
Good Intent
69,333 (5.8%)
Fire
30,264 (2.5%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

238,883
Avg Incidents / Year
61%
EMS Share
2.5%
Fire Share
14.8%
False Alarm Rate
+1.8%
5-Year Trend
56
Departments

Departments

Showing 56 of 56
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Cambridge 79,131 6.4% 49.3% 22.7% +4.4%
Somerville 78,590 2.6% 47.2% 17.1% +8.9%
Lowell 73,037 2.3% 61.9% 17.8% +6.2%
Framingham 62,905 4.6% 66.5% 11.2% +4.2%
Medford 57,933 1.8% 70.2% 14.2% +3.1%
Newton 53,866 4.1% 53.2% 23.7% +26.4%
Malden 50,540 1.6% 68.5% 11.7% +7.2%
Marlborough 42,920 1.3% 70.1% 12.9% -6.2%
Waltham 37,171 2% 60.9% 18% -88.8%
Everett 37,021 2.1% 72.7% 11.7% +1.5%
Watertown 34,171 0.7% 50.6% 13% +1.6%
Woburn 34,041 2.5% 69.2% 13.3% +2.3%
Natick 27,737 1.3% 63.2% 11.8% +5.6%
Arlington 27,334 1.5% 67.2% 13.7% +4.3%
Billerica 25,752 1.5% 70% 13.8% +2%
Tewksbury 25,052 1.3% 60.2% 10.9% -19.4%
Acton 22,204 1.1% 46.5% 10.1% +19.7%
Reading 22,059 1.4% 54.6% 10.5% +2%
Wakefield 21,772 1.6% 69.8% 12.9% +12.4%
Melrose 20,817 5.5% 63.3% 10.3% -29.1%
Burlington 20,718 1.7% 63.9% 12.4% -81%
Dracut 20,090 1.2% 64.5% 14.7% -14.6%
Stoneham 20,051 3% 65% 9.1% +14.4%
Concord 19,910 1.3% 59% 22.2% +15%
Wilmington 18,272 1.4% 73.7% 10% -14.8%
Westford 17,903 1.9% 62.8% 14.9% +14.6%
Belmont 17,310 2.2% 54.6% 17.3% -9.9%
Hudson 16,421 1.7% 67.8% 14.8% -5.8%
Bedford 16,205 1.2% 55.8% 10.3% +44.5%
Winchester 13,991 1.4% 59.6% 16.2% +2%
Weston 13,435 1.5% 56.1% 23.8% +23%
Wayland 13,117 1.3% 49.5% 12.5% -20.9%
Sudbury 12,967 1.6% 61.1% 17.1% +33.4%
Hopkinton 12,924 3.3% 62.3% 13.3% +10.1%
Ashland 12,838 2.2% 66.2% 13.5% -2.3%
North Reading 12,586 1.9% 57.6% 11.5% +18.1%
Maynard 10,036 1.4% 59.4% 12.2% +11.7%
Littleton 9,305 2.2% 67.6% 10.8% -89.3%
Tyngsborough 9,259 1.7% 64% 16.3% +12.7%
Ayer 7,905 2.3% 49.9% 13.4% +336%
Townsend 7,825 1.8% 70.6% 6.8% +15.7%
Groton 7,592 3.2% 63.5% 16.4% +17.9%
Lincoln 7,022 7.7% 57% 18% +2.9%
Pepperell 6,918 1.8% 68.4% 10.5% -40.9%
Shirley 5,273 3% 73.3% 9.7% +5.6%
Boxborough 4,774 3.4% 46.4% 16.1% +47.8%
Hubbardston 4,079 2% 53.3% 7.2% +50.5%
Holliston 3,697 1.1% 64.3% 11.4% +63366.7%
Stow 3,518 2.4% 62.3% 13% -80.9%
Ashby 3,160 5.4% 51.1% 5.9% +4.8%
Sherborn 3,136 4.6% 51.4% 14.5% +8.3%
Chelmsford 2,773 6.3% 75.6% 10.2% +25700%
Carlisle 2,376 3.5% 50.5% 18.4% +28100%
Dunstable 2,031 6.6% 43.9% 9.2% +9%
Massport Hanscom Field 675 1.3% 12.7% 10.7% +8.2%
Lexington 271 88.2% 0% 0% -23.6%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.