Marion, IN

County incident profile · 2021–2025

210,118
5-Year Incidents
50
Departments
977,041
Population
43
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
141,545 (67.4%)
Good Intent
33,128 (15.8%)
False Alarms
17,097 (8.1%)
Service Calls
8,518 (4.1%)
Fire
5,050 (2.4%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

42,024
Avg Incidents / Year
67.4%
EMS Share
2.4%
Fire Share
8.1%
False Alarm Rate
-32.8%
5-Year Trend
50
Departments

Departments

Showing 50 of 50
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Pike Twp FD 62,672 1.5% 67.9% 9.8% -11.2%
Wayne Twp Fdindianapolis 49,565 3.9% 61.9% 9.5% -34.9%
Lawrence FD 45,323 2.1% 71.2% 6.8% -26.8%
Decatur Twp FD 35,226 2.4% 68.2% 6.3% -15.2%
Beech Grove FD 8,464 1.7% 73.5% 3.1% -99.8%
Indianapolis Airport FD 5,825 1.5% 71.1% 5.3% +7.5%
Eli Lilly and Company 1,699 0.8% 41.1% 19.4% -14.7%
Madison Twp FD 981 6.8% 73.3% 3.4%
Saratoga Ward Fire Territory 283 17.3% 65.4% 3.2% -54.2%
Jefferson Twp VFD 28 25% 42.9% 0% -33.3%
Elkhart Twp VFD 12 58.3% 16.7% 0%
Blue River VFD 11 0% 90.9% 0%
Lockhart Twp VFD 10 40% 40% 0%
Center Point Community VFD 6 66.7% 16.7% 0%
Spencer Twp VFD 6 33.3% 66.7% 0% 0%
Lovett Twp VFD 5 60% 40% 0%
Lyford VFD 2 50% 50% 0%
00005 0 0% 0% 0%
Pine Township VFD 0 0% 0% 0%
Prairie Creek Vfdreplaced by 84011 0 0% 0% 0%
Morgan Twp VFD 0 0% 0% 0%
Curry Twp Vfdreplaced by 77002 0 0% 0% 0%
Unknown Fdid 0 0% 0% 0%
Unknown Fdid 0 0% 0% 0%
Wabash Valley Correctional FD 0 0% 0% 0%
Unknown Fdid 0 0% 0% 0%
Kankakee Twp VFD 0 0% 0% 0%
Benton Twp VFD 0 0% 0% 0%
Jefferson Twp VFD 0 0% 0% 0%
Unknown Fdid 0 0% 0% 0%
Saint Berniece VFD 0 0% 0% 0%
Centre Twp Vfdreplaced by 71200 0 0% 0% 0%
Logansport State Hospital Fdreplaced by 09006 0 0% 0% 0%
Howard County Emergency Mangement 0 0% 0% 0%
Northwest Washington VFD 0 0% 0% 0%
Decker Twp VFD 0 0% 0% 0%
Clinton Township VFD 0 0% 0% 0%
Heth Twp VFD 0 0% 0% 0%
Lacrosse VFD 0 0% 0% 0%
Canaan VFD 0 0% 0% 0%
Vanburen Twp VFD EMS 0 0% 0% 0%
Unknown Fdid 0 0% 0% 0%
Unknown Fdid 0 0% 0% 0%
Lawrence Twp FD 0 0% 0% 0%
Fowlerton Vfdreplaced by 27002 0 0% 0% 0%
Harris Twp Vfdreplaced by 71002 0 0% 0% 0%
Kingsbury VFD 0 0% 0% 0%
Orestes Vfdreplaced by 48001 0 0% 0% 0%
German Twp Vfdreplaced by 71002 0 0% 0% 0%
Clarks Hillslauramie VFD 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.