Illinois

Statewide incident profile · 2021–2025

8,489,832
5-Year Incidents
1,137
Departments
102
Counties
12.8M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
5,772,455 (68%)
False Alarms
767,366 (9%)
Service Calls
755,555 (8.9%)
Good Intent
635,376 (7.5%)
Fire
266,864 (3.1%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

1,697,966
Avg Incidents / Year
68%
EMS Share
3.1%
Fire Share
9%
False Alarm Rate
+14.5%
5-Year Trend
Cook
Busiest County

Counties

Showing 102 of 102
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Cook 5,272,775 114 3,803,331 144.3 67.4%
DuPage 932,368 27 610,122 130.9 67%
Lake 713,483 29 533,255 149.5 67.5%
Will 696,135 27 475,504 136.6 67.5%
Kane 516,173 22 390,478 151.3 72.7%
Winnebago 285,162 16 255,105 178.9 72.7%
McHenry 310,151 16 204,062 131.6 70.6%
Madison 265,727 37 174,164 131.1 71.3%
Sangamon 196,182 16 157,038 160.1 60.5%
Rock Island 144,591 17 122,319 169.2 71.9%
Peoria 181,691 13 120,100 132.2 77.3%
Champaign 205,823 25 119,755 116.4 58.8%
McLean 170,926 23 118,646 138.8 77.6%
Kankakee 107,359 16 108,951 203.0 69.8%
Tazewell 131,288 19 97,364 148.3 77.4%
Macon 103,930 12 91,251 175.6 67.5%
DeKalb 100,385 12 80,036 159.5 79.4%
LaSalle 109,558 24 70,694 129.1 74.6%
St. Clair 257,200 37 55,518 43.2 23.4%
Kendall 131,852 5 55,264 83.8 75.4%
Grundy 52,475 8 53,273 203.0 69.1%
Coles 46,818 10 48,438 206.9 76.5%
Ogle 51,743 11 35,900 138.8 78.3%
Vermilion 74,163 20 34,732 93.7 55.4%
Knox 49,886 12 33,580 134.6 65%
Stephenson 44,602 11 31,837 142.8 73.8%
Jefferson 37,082 6 31,677 170.8 72.5%
Boone 53,397 4 27,429 102.7 71.8%
Livingston 35,797 13 27,049 151.1 77.5%
Adams 65,679 12 26,667 81.2 62%
Henry 49,270 13 26,594 108.0 76.6%
Williamson 67,101 10 25,002 74.5 56.7%
Lee 34,125 10 23,283 136.5 81%
McDonough 27,238 8 22,953 168.5 73%
Fulton 33,569 15 22,515 134.1 63.8%
Franklin 37,777 12 21,891 115.9 74.9%
Logan 27,961 11 21,785 155.8 64.5%
Christian 33,996 9 18,852 110.9 70%
Morgan 32,911 11 18,638 113.3 63.8%
Whiteside 55,637 8 17,262 62.1 42.1%
Marion 37,690 9 16,623 88.2 59.4%
Jackson 52,912 15 15,812 59.8 32.7%
Bureau 33,213 20 15,619 94.1 79.7%
Macoupin 44,940 11 15,209 67.7 72.9%
Montgomery 28,277 10 12,816 90.6 77.3%
Moultrie 14,522 5 10,635 146.5 85.5%
Woodford 38,455 12 10,304 53.6 74.1%
Warren 16,835 5 9,851 117.0 64.9%
Edgar 16,856 7 8,260 98.0 66.9%
Effingham 34,654 9 8,131 46.9 41.5%
Piatt 16,660 8 7,672 92.1 57.7%
Massac 14,128 4 7,383 104.5 74%
Iroquois 27,072 22 7,366 54.4 49.6%
Clinton 36,801 13 7,185 39.0 51.9%
De Witt 15,516 6 7,140 92.0 62.2%
Jo Daviess 22,021 9 6,772 61.5 68.3%
Wayne 16,161 5 5,475 67.8 75.7%
Randolph 30,151 11 5,448 36.1 55.5%
Monroe 34,896 5 5,418 31.1 32.9%
Menard 12,284 7 4,821 78.5 63%
Bond 16,725 6 4,643 55.5 50.7%
Saline 23,693 5 4,535 38.3 55.7%
Shelby 20,974 11 4,237 40.4 53.4%
Crawford 18,678 6 4,084 43.7 51.4%
Marshall 11,735 5 4,002 68.2 63.6%
Douglas 19,718 7 3,849 39.0 67.1%
Cass 13,037 6 3,844 59.0 65.6%
Mercer 15,683 8 3,656 46.6 62.2%
Washington 13,755 6 3,632 52.8 65.2%
Pike 14,724 10 3,505 47.6 57.7%
Perry 20,924 6 3,144 30.1 41.7%
Mason 13,071 8 3,005 46.0 50.9%
Fayette 21,487 6 2,941 27.4 58.6%
Greene 11,985 4 2,803 46.8 71.7%
Carroll 15,692 7 2,728 34.8 30%
Stark 5,400 4 2,683 99.4 70.4%
Alexander 5,231 6 2,282 87.2 57.9%
Cumberland 10,425 3 2,275 43.6 75.6%
Ford 13,516 8 2,246 33.2 63.5%
Wabash 11,347 4 2,231 39.3 60.1%
Jersey 21,501 4 2,085 19.4 50.5%
Johnson 13,301 6 1,967 29.6 54.1%
Hancock 17,592 10 1,798 20.4 54.6%
Lawrence 15,271 4 1,778 23.3 37.9%
Richland 15,809 3 1,679 21.2 24.9%
Union 17,217 6 1,674 19.4 16.4%
Edwards 6,245 4 1,618 51.8 74.2%
Clark 15,435 5 1,504 19.5 18.7%
White 13,871 5 1,390 20.0 17%
Clay 13,270 4 1,359 20.5 54%
Gallatin 4,943 6 1,085 43.9 43.9%
Putnam 5,637 5 921 32.7 61.8%
Henderson 6,382 5 717 22.5 38.1%
Hamilton 7,953 2 672 16.9 28.3%
Schuyler 6,902 2 633 18.3 25.6%
Pope 3,760 2 563 29.9 60%
Jasper 9,278 4 536 11.6 16.4%
Calhoun 4,437 4 402 18.1 30.1%
Pulaski 5,180 7 306 11.8 29.1%
Hardin 3,643 3 232 12.7 32.3%
Scott 4,937 3 206 8.3 23.8%
Brown 6,230 3 128 4.1 11.7%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.