Iowa

Statewide incident profile · 2021–2025

1,067,927
5-Year Incidents
925
Departments
103
Counties
3.2M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
680,340 (63.7%)
Good Intent
109,747 (10.3%)
Service Calls
92,547 (8.7%)
False Alarms
86,102 (8.1%)
Fire
54,165 (5.1%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

213,585
Avg Incidents / Year
63.7%
EMS Share
5.1%
Fire Share
8.1%
False Alarm Rate
+53.1%
5-Year Trend
Polk
Busiest County

Counties

Showing 103 of 103
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Polk 492,316 19 189,904 77.1 55.9%
Scott 174,636 15 114,492 131.1 64.9%
Linn 230,253 21 103,679 90.1 60.3%
Pottawattamie 93,646 15 66,586 142.2 76.6%
Jackson 19,475 11 57,205 587.5 74.1%
Dubuque 99,148 15 48,002 96.8 77.7%
Cerro Gordo 43,117 9 35,214 163.3 86.3%
Story 98,533 14 34,858 70.8 58.5%
Johnson 152,809 9 34,302 44.9 50.1%
Black Hawk 131,044 8 30,636 46.8 56.8%
Muscatine 43,233 10 30,370 140.5 84.5%
Des Moines 38,895 6 29,479 151.6 76%
Warren 52,398 11 28,812 110.0 73.7%
Wapello 35,423 6 22,459 126.8 71.6%
Lee 33,538 12 19,938 118.9 68.3%
Winneshiek 20,051 8 19,301 192.5 42.3%
Dallas 99,673 14 18,853 37.8 61.3%
Jasper 37,808 12 16,474 87.1 85.1%
Clinton 46,429 15 14,086 60.7 69.5%
Guthrie 10,623 11 13,259 249.6 63.8%
Webster 36,988 13 12,841 69.4 67.3%
Marion 33,404 12 11,210 67.1 75.2%
Boone 26,715 6 10,370 77.6 67.8%
Mills 14,475 9 8,168 112.9 62.8%
Poweshiek 18,662 7 5,321 57.0 67.5%
Plymouth 25,687 9 3,319 25.8 14.3%
Mahaska 22,167 7 2,863 25.8 15.2%
Jefferson 15,635 5 2,828 36.2 51%
Floyd 15,615 8 2,815 36.1 50%
Cedar 18,505 8 2,641 28.5 31.2%
Benton 25,558 15 2,505 19.6 49.9%
Louisa 10,837 7 2,483 45.8 74.1%
Sioux 35,872 13 2,404 13.4 23.2%
Buchanan 20,565 12 2,346 22.8 38.1%
Marshall 40,092 12 2,149 10.7 44.8%
Washington 22,565 8 1,994 17.7 29.7%
Cass 13,124 8 1,913 29.2 62.1%
Harrison 14,559 10 1,881 25.8 64.8%
Buena Vista 20,823 9 1,824 17.5 21.1%
Appanoose 12,311 7 1,739 28.3 57%
Hardin 16,876 13 1,733 20.5 28.6%
Tama 17,081 12 1,645 19.3 38%
Montgomery 10,330 5 1,547 30.0 61.8%
Clay 16,377 10 1,462 17.9 53.5%
Page 15,202 10 1,351 17.8 21.3%
Fremont 6,605 9 1,313 39.8 56.5%
Davis 9,094 4 1,298 28.5 18.8%
Delaware 17,486 11 1,275 14.6 32%
Woodbury 105,853 15 1,112 2.1 17.9%
Madison 16,548 8 1,098 13.3 19.3%
Keokuk 10,033 16 1,088 21.7 31.5%
Hamilton 15,039 9 1,081 14.4 11.7%
Chickasaw 12,002 7 1,027 17.1 25.5%
O'Brien 14,182 11 986 13.9 40.9%
Fayette 19,509 15 973 10.0 22.7%
Butler 14,334 10 961 13.4 52.5%
Carroll 20,756 12 951 9.2 32.6%
Lucas 8,623 5 951 22.1 29%
Jones 20,631 10 908 8.8 32.3%
Iowa 16,661 11 900 10.8 14.1%
Bremer 24,970 7 895 7.2 33.1%
Clarke 9,747 3 882 18.1 34.6%
Sac 9,814 9 864 17.6 47%
Crawford 16,525 11 842 10.2 36.6%
Cherokee 11,649 9 805 13.8 29.4%
Emmet 9,388 6 768 16.4 25.5%
Adair 7,418 5 711 19.2 48.8%
Clayton 17,028 13 672 7.9 37.8%
Henry 20,465 9 669 6.5 46.6%
Wright 12,937 8 625 9.7 39.8%
Wayne 6,492 7 597 18.4 23.6%
Allamakee 14,052 6 587 8.4 22.5%
Dickinson 17,612 7 577 6.6 10.4%
Howard 9,449 5 572 12.1 26.2%
Greene 8,769 7 565 12.9 67.1%
Monroe 7,577 3 454 12.0 28.9%
Monona 8,738 9 448 10.3 26.3%
Winnebago 10,679 6 411 7.7 19.2%
Worth 7,443 7 402 10.8 51.2%
Audubon 5,674 5 381 13.4 12.6%
Hancock 10,795 8 374 6.9 35.3%
Kossuth 14,815 12 371 5.0 23.7%
Adams 3,704 3 363 19.6 53.4%
Shelby 11,738 11 305 5.2 37.4%
Calhoun 9,927 11 297 6.0 15.5%
Mitchell 10,556 7 284 5.4 17.3%
Van Buren 7,203 9 275 7.6 34.5%
Grundy 12,329 8 248 4.0 19.4%
Lyon 11,934 8 241 4.0 42.7%
Ringgold 4,653 5 232 10.0 11.6%
Ida 7,001 5 214 6.1 30.4%
Humboldt 9,597 10 162 3.4 23.5%
Pocahontas 7,078 8 157 4.4 20.4%
Palo Alto 8,984 9 142 3.2 16.2%
Franklin 10,019 9 128 2.6 11.7%
Osceola 6,192 6 110 3.6 24.5%
Decatur 7,645 9 75 2.0 12%
Taylor 5,889 8 64 2.2 39.1%
Union 12,125 4 19 0.3 21.1%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.