Georgia

Statewide incident profile · 2021–2025

4,400,353
5-Year Incidents
647
Departments
161
Counties
10.7M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
2,797,796 (63.6%)
Good Intent
572,023 (13%)
Service Calls
409,671 (9.3%)
False Alarms
335,718 (7.6%)
Fire
149,609 (3.4%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

880,071
Avg Incidents / Year
63.6%
EMS Share
3.4%
Fire Share
7.6%
False Alarm Rate
-79.6%
5-Year Trend
Fulton
Busiest County

Counties

Showing 161 of 161
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Fulton 1,065,539 15 521,313 97.8 54.2%
Gwinnett 956,460 1 408,572 85.4 69.6%
DeKalb 763,614 3 366,254 95.9 68.6%
Clayton 297,436 5 249,583 167.8 73.1%
Cobb 764,915 6 240,105 62.8 57.1%
Hall 202,853 2 151,440 149.3 72.3%
Henry 240,522 3 125,716 104.5 70.2%
Muscogee 206,469 1 117,655 114.0 77.9%
Glynn 84,424 3 107,494 254.7 73.8%
Cherokee 266,412 13 104,137 78.2 71.6%
Chatham 293,520 13 89,556 61.0 57.1%
Richmond 206,329 4 85,436 82.8 54.1%
Carroll 119,058 3 85,241 143.2 62.8%
Forsyth 251,239 1 84,705 67.4 61%
Bibb 157,280 1 72,653 92.4 65.1%
Bartow 108,726 4 69,034 127.0 59.6%
Fayette 118,998 3 62,838 105.6 71.3%
Coweta 146,099 2 62,686 85.8 67.6%
Houston 163,485 4 60,589 74.1 61%
Paulding 168,657 1 42,184 50.0 69.4%
Walton 96,630 5 41,286 85.5 60.6%
Rockdale 93,392 1 39,373 84.3 51.5%
Effingham 64,648 7 37,819 117.0 65.9%
Troup 69,343 3 37,740 108.9 60%
Columbia 155,619 5 36,013 46.3 66.5%
Barrow 83,288 6 35,475 85.2 61.9%
Floyd 98,532 2 34,416 69.9 44.8%
Lowndes 118,124 5 33,553 56.8 44.2%
Greene 18,862 11 33,109 351.1 69.8%
Clarke 128,510 3 32,685 50.9 56.1%
Chattooga 24,938 11 32,583 261.3 55.7%
Thomas 45,777 8 32,335 141.3 79.1%
Habersham 45,948 7 30,366 132.2 64.9%
Pickens 33,175 11 30,161 181.8 71%
McDuffie 21,626 3 29,336 271.3 85.9%
Butts 25,426 3 29,226 229.9 75.6%
Camden 54,619 4 28,775 105.4 67.6%
Walker 67,609 5 27,651 81.8 52.3%
Gordon 57,400 2 24,525 85.5 63.9%
Bryan 44,426 6 23,288 104.8 69.6%
Monroe 27,887 4 23,009 165.0 71.2%
Laurens 49,463 4 21,273 86.0 52%
Spalding 67,247 2 20,005 59.5 52.3%
Newton 112,350 4 19,598 34.9 54.1%
Jackson 75,573 11 19,283 51.0 52.4%
Haralson 29,903 3 19,227 128.6 60.4%
Dawson 26,760 1 19,087 142.7 75.4%
Bulloch 80,942 3 18,327 45.3 48.7%
Liberty 65,134 5 17,476 53.7 63%
White 27,990 3 17,146 122.5 63.5%
Lee 32,818 2 16,429 100.1 37.5%
Clay 2,848 2 16,374 1,149.9 73%
Dougherty 85,747 5 15,776 36.8 34.8%
Whitfield 102,749 2 15,191 29.6 65.2%
Sumter 29,566 4 14,911 100.9 64.1%
Lumpkin 33,448 1 13,806 82.6 77.1%
Catoosa 67,817 3 12,453 36.7 57.3%
Polk 42,781 4 12,325 57.6 62.3%
Wayne 30,031 4 12,108 80.6 63.5%
Putnam 22,025 2 11,545 104.8 57.1%
Meriwether 20,583 3 10,738 104.3 79.5%
Douglas 144,139 2 10,013 13.9 68.8%
Murray 39,914 3 9,740 48.8 70.7%
Towns 12,478 2 8,711 139.6 62.4%
Upson 27,681 6 8,314 60.1 66.6%
Heard 11,409 2 7,933 139.1 85.9%
Banks 18,018 1 7,853 87.2 67.6%
Jasper 14,558 5 7,623 104.7 67.2%
Rabun 16,845 4 7,457 88.5 61.3%
Oconee 41,747 1 6,956 33.3 65.6%
Ware 36,208 2 6,944 38.4 44%
Union 24,618 1 6,838 55.6 69%
Peach 27,943 3 6,826 48.9 57.1%
Morgan 20,044 2 6,811 68.0 52.5%
Tift 41,296 2 6,188 30.0 47.1%
Twiggs 7,996 5 6,172 154.4 69.4%
Fannin 25,270 1 5,992 47.4 57.8%
Burke 24,347 2 5,733 47.1 32.3%
Stephens 26,715 8 5,685 42.6 62.7%
Crisp 20,073 2 5,295 52.8 49.2%
Charlton 12,459 1 5,053 81.1 74.8%
Colquitt 45,835 2 5,030 21.9 31.9%
Mitchell 21,741 7 4,973 45.7 47.4%
Candler 10,953 2 4,694 85.7 35.2%
Dade 16,217 6 4,652 57.4 30.9%
Pierce 19,713 3 4,189 42.5 40%
Harris 34,598 11 4,151 24.0 29.7%
Lamar 18,488 2 4,140 44.8 59.9%
Hart 25,791 2 4,090 31.7 39.6%
Coffee 43,015 4 3,873 18.0 16.4%
Worth 20,684 3 3,765 36.4 41.1%
Jefferson 15,665 6 3,689 47.1 63.4%
Elbert 19,609 2 3,390 34.6 54.5%
Warren 5,214 2 3,368 129.2 79.7%
Crawford 12,119 2 3,256 53.7 62%
Gilmer 31,286 1 3,161 20.2 66.9%
Macon 12,076 6 3,047 50.5 41.9%
Brooks 16,297 4 3,012 37.0 42.1%
Jeff Davis 14,730 1 2,902 39.4 44%
Marion 7,466 7 2,886 77.3 20.1%
Wilkes 9,516 10 2,841 59.7 67.7%
Long 16,069 1 2,761 34.4 71.4%
Telfair 12,229 5 2,690 44.0 64.6%
Dodge 19,846 10 2,558 25.8 51.7%
Bleckley 12,537 1 2,429 38.7 70%
Cook 17,209 8 2,415 28.1 38.1%
Seminole 9,105 4 2,229 49.0 47.5%
Jones 28,314 2 2,193 15.5 43.4%
Wilkinson 8,860 8 2,191 49.5 55.4%
Turner 8,965 4 2,037 45.4 37.3%
Decatur 29,305 3 1,989 13.6 26.6%
Grady 26,150 2 1,966 15.0 51.5%
Franklin 23,415 12 1,947 16.6 15.4%
Emanuel 22,739 8 1,920 16.9 42%
Atkinson 8,264 3 1,734 42.0 63.8%
Taliaferro 1,554 1 1,717 221.0 54.5%
Toombs 26,961 5 1,679 12.5 10.8%
Madison 30,080 12 1,584 10.5 14%
Tattnall 22,744 5 1,425 12.5 10.5%
Ben Hill 17,137 2 1,386 16.2 9.2%
Screven 13,974 4 1,384 19.8 35.3%
Oglethorpe 14,820 13 1,335 18.0 24.1%
Taylor 7,801 5 1,314 33.7 29.8%
Treutlen 6,396 2 1,294 40.5 37.9%
Early 10,781 1 1,279 23.7 33.8%
Washington 19,925 8 1,183 11.9 29.1%
McIntosh 10,934 2 1,173 21.5 12.4%
Pike 18,887 4 1,139 12.1 59%
Dooly 11,183 5 1,100 19.7 17.5%
Pulaski 9,043 2 1,096 24.2 58.2%
Berrien 18,160 7 1,068 11.8 16.6%
Johnson 9,185 10 1,007 21.9 36.7%
Randolph 6,425 3 907 28.2 32.6%
Terrell 9,136 4 804 17.6 40.8%
Brantley 17,976 7 714 7.9 34.2%
Miller 5,989 1 696 23.2 21.1%
Wheeler 7,437 5 571 15.4 38.4%
Appling 18,314 5 539 5.9 0.2%
Montgomery 8,579 6 476 11.1 40.3%
Irwin 9,611 2 451 9.4 16.9%
Bacon 11,116 1 437 7.9 2.3%
Evans 10,729 3 430 8.0 18.1%
Wilcox 8,740 5 394 9.0 53.8%
Jenkins 8,650 3 359 8.3 3.6%
Talbot 5,719 6 355 12.4 35.5%
Schley 4,547 1 250 11.0 14%
Baker 2,855 2 210 14.7 32.9%
Lincoln 7,683 5 208 5.4 6.7%
Glascock 2,884 2 207 14.4 27.1%
Hancock 8,698 2 169 3.9 12.4%
Calhoun 5,573 5 164 5.9 41.5%
Echols 3,694 1 126 6.8 36.5%
Stewart 5,305 3 115 4.3 26.1%
Lanier 9,857 1 44 0.9 4.5%
Chattahoochee 9,529 1 33 0.7 0%
Webster 2,324 1 29 2.5 17.2%
Quitman 2,235 1 25 2.2 36%
Clinch 6,718 1 10 0.3 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.