Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
96,693
Avg Incidents / Year
68.3%
EMS Share
1.9%
Fire Share
9.7%
False Alarm Rate
+8.8%
5-Year Trend
30
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| New Haven Fire Department | 117,665 | 0.8% | 74.3% | 9.2% | -6.5% |
| Milford Fire Department | 42,738 | 1.2% | 69.7% | 9.8% | +9.9% |
| Meriden Fire Department | 42,735 | 1.4% | 56% | 6.7% | +62.7% |
| Hamden Fire Dept | 41,952 | 1.5% | 70.3% | 8.5% | +6.1% |
| Wallingford Central Fire Hdqr | 31,430 | 1.3% | 83.3% | 8.9% | +2.9% |
| West Haven Fire Dept | 31,102 | 1.6% | 76% | 7.1% | +6.9% |
| Branford Fire Department | 28,160 | 1% | 75% | 7.7% | -0.2% |
| East Haven Fire Dept | 23,298 | 0.8% | 80.2% | 5.1% | +3.6% |
| North Haven Fire Department | 20,835 | 1.9% | 73.3% | 8.3% | -4.2% |
| Guilford Volunteer Fire Dept | 20,619 | 2.8% | 62.3% | 9.4% | +23.8% |
| West Shore Fire District | 11,707 | 1.9% | 67.4% | 7.3% | +9.7% |
| North Branford Volunteer FD | 10,428 | 1.1% | 77% | 6.6% | +12.3% |
| Allingtown Fire District | 9,888 | 2.6% | 71.5% | 9.4% | +4.3% |
| Naugatuck Fire Department | 6,528 | 5.3% | 8.9% | 20.4% | -1.4% |
| Middlebury Volunteer Fire Dept | 4,745 | 2.6% | 65.8% | 12.7% | -21.2% |
| Beacon Hose Company | 4,609 | 1.7% | 78.6% | 5.6% | +313.8% |
| Vol Fire Dept Prospect Inc | 4,532 | 2.1% | 72.8% | 8.8% | +134.4% |
| Warehouse Point Fire District | 3,933 | 5.1% | 52.8% | 13.5% | +49.3% |
| Ansonia Fire Dept | 3,768 | 27.7% | 15.7% | 23.4% | -14.6% |
| Southbury Vol Firemen | 3,670 | 6.7% | 8.2% | 53.8% | -15.4% |
| Wolcott Vol Fire Dept | 2,553 | 7.7% | 14.1% | 37.6% | +10.1% |
| Oxford Fire Department | 2,421 | 6% | 24.4% | 29.3% | +28% |
| City of Derby Fire Dept | 2,419 | 10% | 26.7% | 23.5% | +4.4% |
| Woodbridge Fire Department | 2,168 | 7.7% | 3% | 32.8% | -15.9% |
| Madison Hose Comp No 1 | 2,154 | 9.1% | 24.5% | 28.2% | -0.2% |
| Seymour Fire Department | 2,097 | 9.8% | 27.4% | 21.2% | +32% |
| North Madison Vol Fire Co | 2,032 | 4.5% | 60.2% | 11.4% | +31.5% |
| Orange Volunteer Fire Dept | 1,640 | 7.4% | 10.5% | 44.2% | -24.9% |
| Bethany Vol Firemen Assn | 1,639 | 1.1% | 73.5% | 7.7% | +327.5% |
| Great Hill Volunteer Hose Co | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.