Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
8,786
Avg Incidents / Year
44.4%
EMS Share
5%
Fire Share
18.4%
False Alarm Rate
+101.6%
5-Year Trend
33
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Watertown Fire Dept | 10,568 | 0.5% | 78.7% | 10.8% | +33.6% |
| Torrington Fire Dept | 6,905 | 2.4% | 56.3% | 11.3% | — |
| Winsted Fire Dept | 3,390 | 5.5% | 24% | 24.2% | +25.1% |
| Terryville Fire Dept | 2,355 | 5.4% | 13% | 14.9% | +12.6% |
| Waterwitch Hose Co2 | 2,255 | 8.4% | 17.1% | 35.4% | -13.9% |
| Litchfield Fire Department | 1,810 | 6.6% | 14.5% | 31.5% | +32.5% |
| Woodbury Volunteer Fire Dept | 1,662 | 5.4% | 23.7% | 36.3% | +8% |
| New Hartford Fire Dept | 1,459 | 7.5% | 29.2% | 8.7% | +45.7% |
| Bantam Fire Dept | 1,312 | 9.9% | 29.8% | 19.4% | +20.9% |
| Pleasant Valley Fire Dept | 1,070 | 7.3% | 42.7% | 6.4% | +100% |
| Kent Volunteer Fire Dept Inc | 1,005 | 5.6% | 29.1% | 40.1% | +77% |
| Bethlehem Fire Dept Inc | 985 | 3.1% | 77.8% | 10.9% | — |
| Norfolk Volunteer Fire Dept | 972 | 17.7% | 30.6% | 19.7% | -2.5% |
| Riverton Volunteer Fire Dept | 902 | 8.3% | 29.4% | 5.7% | +29.8% |
| North Canaan Fire Dept | 885 | 8.5% | 22.9% | 29.7% | +294.2% |
| Bridgewater Volunteer Fire Dpt | 672 | 5.7% | 62.9% | 16.2% | -62.6% |
| Northville Fire Dept | 628 | 14.8% | 10.5% | 20.1% | +21.7% |
| East Litchfield Fire Dept | 588 | 11.6% | 19.2% | 19.7% | +49.4% |
| Washington Vol Fire Dept | 588 | 3.1% | 15.1% | 58.8% | +18400% |
| Gaylordsville Fire Dept | 578 | 15.4% | 41% | 6.4% | +6.8% |
| Nepaug Fire Department | 543 | 11.2% | 24.1% | 21.4% | +187.3% |
| Sharon Fire Dept Inc | 485 | 7.2% | 25.2% | 46% | — |
| Thomaston Fire Dept | 455 | 7.7% | 11.9% | 16.3% | -90.3% |
| Northfield Fire Dept | 454 | 10.8% | 63.7% | 6.8% | -48.1% |
| Canaanfalls Village Fire Dept | 323 | 0.9% | 70.3% | 11.5% | -40.9% |
| Cornwall Volunteer Fire Dept | 313 | 4.2% | 25.9% | 35.1% | -2.2% |
| Roxbury Volunteer Fire Dept | 248 | 10.1% | 26.2% | 39.9% | -81.6% |
| Colebrook Vol Fire Dept | 206 | 7.8% | 30.6% | 23.8% | +161.1% |
| Warren Volunteer Fire Dept | 155 | 5.2% | 16.1% | 36.1% | — |
| Lakeville Hose Company | 80 | 8.8% | 18.8% | 42.5% | — |
| Goshen Volunteer Fire Company | 77 | 5.2% | 74% | 9.1% | — |
| Pine Meadow Fire Company | 0 | 0% | 0% | 0% | — |
| Harwinton Fire Dept | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.