Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
99,094
Avg Incidents / Year
60%
EMS Share
2.1%
Fire Share
5.4%
False Alarm Rate
-1%
5-Year Trend
32
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Colorado Springs FD | 344,935 | 1.8% | 57.4% | 5.5% | -2.8% |
| Security Fpd | 35,021 | 1.5% | 71.2% | 5.6% | +50.3% |
| Fountain FD | 23,063 | 2.2% | 68.7% | 4.8% | -39.7% |
| Falcon Fpd | 20,182 | 2.4% | 67.9% | 5.4% | +13.5% |
| Monument Fire District | 18,984 | 1.4% | 70.6% | 6.1% | +32.5% |
| Cimarron Hills Fpd | 11,309 | 2.6% | 67.5% | 4.7% | +9.1% |
| Stratmoor Hills Fpd | 10,591 | 2.6% | 54.4% | 3.7% | -30% |
| Manitou Springs FD | 5,493 | 1.4% | 71.6% | 4.4% | -23.4% |
| Broadmoor Frotection District | 3,500 | 1% | 64.5% | 5.8% | +2.6% |
| Black Forest Fire Rpd | 3,082 | 3% | 55.3% | 8.6% | +156.7% |
| Hanover FD | 2,799 | 25.2% | 45.8% | 2.8% | -4.1% |
| Calhan Fpd | 2,728 | 7.1% | 66.1% | 2.6% | +20.7% |
| Green Mtn Fallschipita Pk VFD | 2,431 | 2.4% | 50.1% | 2.6% | -1% |
| Palmer Lake VFD | 2,051 | 3.5% | 62.8% | 7.8% | +20.5% |
| Cascade VFD | 1,975 | 1.5% | 57.2% | 4.4% | -20.2% |
| El Paso County Oem | 1,846 | 0.4% | 0.2% | 0.4% | -93.9% |
| Peyton Fpd | 1,525 | 7.9% | 58.2% | 5.4% | +8.5% |
| Tricounty VFD | 1,273 | 17.4% | 65.1% | 1.6% | +53.2% |
| Southwest Highway 115 Fpd | 1,107 | 6.4% | 80.4% | 2.3% | +15.4% |
| Null Donald Wescott Fpdmonument Fr | 1,004 | 2.2% | 56% | 8.2% | — |
| Edison Fpd | 483 | 12.4% | 40.2% | 1% | +383.9% |
| Crystal Park VFD | 85 | 3.5% | 49.4% | 11.8% | +15% |
| El Paso County Wildland Crew | 1 | 100% | 0% | 0% | — |
| Fort Carson FD | 0 | 0% | 0% | 0% | — |
| Null Woodmoormonument Fpd | 0 | 0% | 0% | 0% | — |
| Schriever Air Force Base FD | 0 | 0% | 0% | 0% | — |
| Norad Cheyenne Mtn Fire Dept | 0 | 0% | 0% | 0% | — |
| Ellicott Fpd | 0 | 0% | 0% | 0% | — |
| Us Air Force Academy FD | 0 | 0% | 0% | 0% | — |
| Peterson Air Force Base FD | 0 | 0% | 0% | 0% | — |
| Null Woodmen Valley Fpd | 0 | 0% | 0% | 0% | — |
| Null Trilakes Fpd | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.